| 1 2 |
Aeroflex 1900-5 DIGITAL PCS RADIO TEST SET | $1,199.00 | Get Quote |
Aeroflex 1900CSA UWC-136 DIGITAL PCS RADIO TEST SET | $1,199.00 | Get Quote |
Aeroflex 2022D 10 kHz to 1 GHz, AM/FM Signal Generator | $199.75 | Get Quote |
Aeroflex 2023B Signal Generator, 9 kHz to 2.05 GHz. RF Output can be amplitude, frequency, phase or pulse modulated, GPIB, RS-232. | $355.00 | Get Quote |
Aeroflex 2024 Synthesized Signal Generator 9kHz to 2.4GHz with GPIB and RS-232. | $349.00 | Get Quote |
Aeroflex 2025 SYNTHESIZED SIGNAL GENERATOR, 9 KHz TO 2510 MHz | $749.00 | Get Quote |
Aeroflex 2029 VECTOR MODULATOR. FREQUENCY RANGE: 800 MHz - 2.51 GHz
RF OUTPUT RESOLUTION: 0.01 dB
RF LEVEL ACCURACY (CW):+/-0.5 dB from 18°C to 28°C for CW SIGNAL LEVELS GREATER THAN -110 DBM | $1,099.00 | Get Quote |
Aeroflex 2030 10 kHz to 1.35 GHz Signal Generator, 0.1 Hz frequency resolution, 0.1 Hz to 500 kHz modulation oscillator, Wide band FM with 10 MHz bandwidth, GPIB programming (IEEE 488.2 standard). | $699.00 | Get Quote |
Aeroflex 2042 10 kHz to 5.4 GHz Low Noise Signal Generator | $1,940.00 | Get Quote |
Aeroflex 2395 9 kHz to 26.5 GHz Spectrum Analyzer
LAB STANDARD DO NOT SELL> | $1,299.00 | Get Quote |
Aeroflex 2955A RF TEST SET | $799.00 | Get Quote |
Aeroflex 2957D CELLULAR TEST SET | $1,299.00 | Get Quote |
Aeroflex 6000 Ramp Test Set, designed for testing transponder modes A/C/S, TCAS I and II as well as DME. | $575.00 | Get Quote |
Aeroflex FM/AM 1500 COMMUNICATION SERVICE MONITOR | $1,099.00 | Get Quote |
Aeroflex TF2092A NOISE RECEIVER | $99.00 | Get Quote |
Aeroflex TF2092B NOISE RECEIVER | $225.00 | Get Quote |
Aeroflex TF2304 FM/AM MOD. METER | $175.00 | Get Quote |
Aeroflex 2030 001 10 kHz to 1.35 GHz Signal Generator, 0.1 Hz frequency resolution, 0.1 Hz to 500 kHz modulation oscillator, Wide band FM with 10 MHz bandwidth, GPIB programming (IEEE 488.2 standard). Option 001:Second Internal Modulation Oscillator | $699.00 | Get Quote |
Aeroflex 2031 001 Signal Generator 10 kHz to 2.7 GHz, with GPIB. Option 01: Second Modulation Oscillator. | $678.00 | Get Quote |
Aeroflex 2042 001 10 kHz to 5.4 GHz Low Noise Signal Generator, Options 001: Second Modulation Oscillator. | $1,940.00 | Get Quote |
Aeroflex 2031 001/002/008 10 kHz to 2.7 GHz SIGNAL GENERATOR | $1,699.00 | Get Quote |
Aeroflex 2031 001/005 10 kHz to 2.7 GHz SIGNAL GENERATOR.W/OPT: 001- SECOND INT MOD OSCILLATO; 005- Gsm/Pcn/Pcs Gmskbt.03Mod | $1,699.00 | Get Quote |
Aeroflex 2042 002/105 10 kHz to 5.4 GHz Low Noise Signal Generator, Options 002: Pulse Modulation, 105: Modifies the pulse modulation option for slower rise and fall time (order with Option 002). | $1,940.00 | Get Quote |
Aeroflex 2024 003 Synthesized Signal Generator 9kHz to 2.4GHz with GPIB and RS-232. Option 003: High Power. | $386.00 | Get Quote |
Aeroflex 2026 003 CDMA INTERFERER MULTISOURCE GENERATOR, 10 kHz TO 2.4 GHz WITH HIGH STABILITY -OSCILLATOR-sold to sierra wireless 4-19-06 | $1,899.00 | Get Quote |
| 1 2 |
If you cannot find what you are looking for, submit the form above and one of
our experts will try to locate the equipment for you.