| 1 2 3 4 |
AGILENT 10751A Air Sensor | Get Quote |
AGILENT 11722A Sensor Module 100 kHz TO 2.6 GHz. For use with 8901B Modulation Analyzer or the 8902A Measuring Receiver, 10 µW to 1W, 50 Ohm, Type N(m) Connector. | Get Quote |
AGILENT 11730A Power Sensor and SNS Noise Source Cable (1.5m / 5 feet) | Get Quote |
AGILENT 11792A SENSOR MODULE 50-MHz to 26.5-GHz | Get Quote |
AGILENT 84812A Peak Power Sensor 500MHz-18GHz | Get Quote |
AGILENT 8481A POWER SENSOR, 10MHz to 18GHz, Range 1 µW to 100 mW (-30dBm to +20dBm), Type N(m) Connector.  | Get Quote |
AGILENT 8481A 001 POWER SENSOR, 1uW-100mW, 10 MHz - 18 GHz. Option 001: APC-7 connector  | Get Quote |
AGILENT 8481D Diode Power Sensor 10MHz to 18GHz, High-Sensitivity 100 pW to 10 µW (-70dBm to –20dBm), Type-N(m) Connector. | Get Quote |
AGILENT 8481H 001 10MHz -18 GHz POWER SENSOR | Get Quote |
AGILENT 8482A POWER SENSOR, 1uW-100mW, 100 kHz -4.2 GHZ  | Get Quote |
AGILENT 8482B HIGH-POWER SENSOR 100KHz TO 4.2 GHz, 0 to +44 dBm. | Get Quote |
AGILENT 8483A POWER SENSOR, 100uW-100mW, 100 kHz - 2 GHZ, 75 OHMS  | Get Quote |
AGILENT 8484A POWER SENSOR, 100pW-10uW, 10 MHz - 18 GHz | Get Quote |
AGILENT 8485A POWER SENSOR, 1uW-100mW, 50 MHz - 26.5 GHz | Get Quote |
AGILENT 8485D Power Sensor, 50 MHz to 26.5 GHz | Get Quote |
AGILENT 8487A POWER SENSOR, 50 MHz TO 50 GHz *RENT ONLY* | Get Quote |
AGILENT 8487D Diode and Thermocouple Power Sensor 50MHz to 50GHz, -70 to -20dBm, 2.4 mm(m) Connector. | Get Quote |
AGILENT 8498A High Power Attenuator, DC to 18 GHz. 25W Average, 30 dB Fixed Attenuator, Type N(m) to (f). | Get Quote |
AGILENT E4412A Wide Dynamic Range Power Sensor 10MHz to 18GHz. Compatible with the EPM, EPM-P and P-series power meters, Type-N (m) Connector. | Get Quote |
AGILENT E4413A Wide Dynamic Range (-70 dBm to +20 dBm) Power Sensor, E-Series, 50MHz to 26.5GHz. Compatible with the EPM, EPM-P and P-series Power Meters. | Get Quote |
AGILENT E9300A E-Series Average Power Sensor, 10MHz to 18GHz, -60 dBm to +20 dBm, Low SWR for Reducing Mismatch Uncertainty. | Get Quote |
AGILENT E9301A E-Series Average Power Sensor, 10 MHz to 6 GHz, Wide Dynamic Range -60 to +20 dBm, Type-N (m) Connector . | Get Quote |
AGILENT E9301B POWER SENSOR 10MHz-6GHz | Get Quote |
AGILENT E9301H E-SERIES AVG POWER SENSOR 10nW-1W(-50 TO +30dBm) 10MHz - 6 GHz | Get Quote |
AGILENT E9304A POWER SENSOR 9kHz-6GHz | Get Quote |
| 1 2 3 4 |
If you cannot find what you are looking for, submit the form above and one of
our experts will try to locate the equipment for you. Bold Items are
required!