| 1 |
AGILENT 44474A 16-Bit Digital Input/Output Module, 125mA, up to 30V TTL. | Get Quote |
AGILENT 50963A SRM COAX INTERFACE | Get Quote |
AGILENT 59303A ANALOG/DIGITAL CONVERTER | Get Quote |
AGILENT J2908A DDS 4-WIRE INTERFACE | Get Quote |
ANALOG DEVICES ADZS-HPUSB-ICE Full speed USB 1.1 interface enabling download speeds of up to 150 KB/Sec (ADZS-USB-ICE) or High speed USB 2.0 interface enabling download speeds of up to 1.5MB/sec | Get Quote |
LAUTERBACH LA-7690 POWER TRACE ETHERNET 512 MB, Universal NEXUS/debug controller | Get Quote |
LAUTERBACH LA-7701 JTAG DEBUG MODULE | Get Quote |
LAUTERBACH LA-7704 Power Debug Module USB, Universal BDM Debug and JTAG Controller, 80 MHz PowerPC, 16 MByte DRAM, High-Speed FPGA. | Get Quote |
LAUTERBACH LA-7708 Power Debug Module USB-2, 200 MHz PowerPC, 64 MByte DRAM, High-Speed FPGA | Get Quote |
LAUTERBACH LA-7742 JTAG Debugger for ARM9 (ICD). | Get Quote |
LAUTERBACH LA-7746 JTAG Debugger for ARM7 20 Pin Connector (ICD), includes software for WINDOWS, HLL debugger, Operation System, cable, requires PODBUS-interface to host and Debug Module. | Get Quote |
LAUTERBACH LA-7780 Nexus Adapter for TriCore | Get Quote |
LAUTERBACH LA-7800 JTAG DEBUGGER-ISA INTERFACE CARD | Get Quote |
LAUTERBACH LA-7809 JTG-PAR INTERFACE | Get Quote |
LAUTERBACH LA-7820 PODBUS Ethernet Controller 100 MBit 64 MByte. | Get Quote |
LAUTERBACH LA-7859 ICD Trace Module for RISC 100MHz/64K, includes 96 trace channels at 100 MHz,
36 bit time stamp with 25 ns resolution
64K Trace Depth. | Get Quote |
LAUTERBACH LA-7870 ICD TRACE MODULE FOR RISC 60MHZ | Get Quote |
LAUTERBACH LA-7992 Preprocessor for ARM-ETM/AUTOFOCUS II 600 Flex, 1.8 - 3.3 V | Get Quote |
LAUTERBACH QI4406 JTAG DEBUGGER | Get Quote |
LAUTERBACH QI4425 TRACE ICD-ARM7 USB | Get Quote |
LAUTERBACH TRACE32-ICE TRACE32 In-Circuit Emulator (TRACE32-ICE/FIRE) | Get Quote |
| 1 |
If you cannot find what you are looking for, submit the form above and one of
our experts will try to locate the equipment for you. Bold Items are
required!